Zigawo zenizeni ndi mawonekedwe a ndondomeko | Izi zimatithandiza kukwaniritsa: |
NANGANO YA NOZZLE (MPANDO & KUGULA KWA MATCH) | |
CBN gudumu akupera | nthawi zozungulira <15s |
Mitu iwiri yoyezera m'mimba mwake | kuwongoka <0.3µm |
piezo tailstock | mayendedwe awiri roughnesses Ra <0.06µm |
siteshoni yoyezeratu | kusiyana kwa gap dimension <1µm |
dimensional cheke station | zozungulira <0.3µm |
NEEDLE YA NOZZLE (MU ONSE WOPHUNZITSA) | |
msonkhano wodzigudubuza | Ngodya yapampando +/- 0.1° cmk>2 |
hydrostatic nkhwangwa | kuzungulira 1.2 µmcmk>2 |
kunja mphero gudumu ndi CBN | kuwongoka 0.8 µmcmk>2s |
kuvala mozungulira | njira yolandirira ma diameter 2µm cmk>2 |
Rz 1.3 / Pt 1.4 cmk>2 | |
nthawi yopera 6.5 sec. |
Nthawi yotumiza: Jun-04-2020